Nightfall Mobfinder :: Szörnyek
 
 
Szörnyek
Keresési kulcsszó: 
NévSzintDarabEsély
Szörnyek
 Drop
    Ricenseo   43   1   25.0991288418% 
    Sepulcher Guardian   65   1   23.7970324764% 
    Barrow Sentinel   30   1   23.5754449743% 
    Lilim Assassin   66   1-3   22.8933690628% 
    Platinum Guardian Warrior   72   1-3   22.723397532% 
    Archer of Despair   61   1   22.7147342492% 
    Grave Keeper Dark Horror   40   1   22.4346478044% 
    Lith Shaman   42   1   21.726916134% 
    Spiked Stakato Nurse   78   1-3   21.2775129284% 
    Requiem Priest   71   1   21.070758995% 
    Crendion   62   1   20.684326846% 
    Spiked Stakato   72   1-3   20.6729341574% 
    Malruk Soldier   63   1   20.0165035026% 
    Sepulcher Preacher   77   1-3   19.9842391552% 
    Ketra Prophet   78   1-3   19.6892253465% 
    Spiked Stakato Soldier   76   1-3   19.3959679287% 
    Spiked Stakato Worker   73   1-3   19.3781973372% 
    Gigant Acolyte   24   1   19.3604579046% 
    Lith Witch   24   1   19.3604579046% 
    Varka Silenos Scout   78   1-3   19.2821957116% 
    Hames Orc Overlord   75   1   19.2758694975% 
    Tomb Archon   55   1   19.073938488% 
    Catacomb Serpent   28   1   19.0305884826% 
    Perum   48   1   18.8107597296% 
    Ant Warrior Captain   36   1   18.5434842315% 
    Vassal Ghost   77   1   18.5030853144% 
    Platinum Guardian Archer   71   1-3   18.4888594158% 
    Forgotten Ancient People   77   1-3   18.0263991168% 
    Varka Silenos Magus   78   1-3   17.9722658046% 
    Lord of the Plains   40   1   17.506096524% 
    Guardian Scarab   78   1-3   17.499778436% 
    Vault Seer   27   1   17.174916103% 
    Tomb Inquisitor   57   1   17.0382461206% 
    Catacomb Scavenger Bat   31   1   17.0302636242% 
    Malruk Berserker   67   1-3   16.8852683584% 
    Requiem Lord   68   1   16.4389655484% 
    Splinter Stakato Drone   69   1   16.2171716226% 
    Judge of Splendor   67   1   16.1903412132% 
    Eye of Watchman   73   1-3   16.0967013024% 
    Buffalo Slave   72   1-3   15.4892866007% 
    Resurrected Temple Knight   78   1-3   15.4871254096% 
    Grave Scarab   73   1   15.4137061536% 
    Bone Animator   68   1   15.2625960268% 
    Blade Stakato Worker   42   1   15.100448972% 
    Zaken's Elite Pikeman   43   1-3   15.0760664055% 
    Gigantiops   35   1   15.0633733232% 
    Homunculus   73   1-3   14.9211132531% 
    Power Angel Amon   75   1-3   14.8380202152% 
    Shout of Splendor   65   1   14.8270557621% 
    Valley Treant   47   1   14.4016564776% 
    Bone Collector   67   1   14.397518135% 
    Guardian Scarab   78   1-3   14.2653295869% 
    Liangma   49   1   14.1087342613% 
    Grazing Flava   78   1-3   14.032237755% 
    Bloody Keeper   74   1-3   14.0048218698% 
    Grendel   71   1   13.9652402656% 
    Nephilim Guard   57   1-3   13.9189096368% 
    Lilim Marauder   57   1-3   13.9188904008% 
    Ol Mahum Marksman   28   1   13.9111405868% 
    Grendel   71   1   13.8752735056% 
    Grendel   71   1   13.7953184312% 
    Platinum Tribe Archer   68   1-3   13.46222047% 
    Pirate Zombie   44   1   13.1658865024% 
    Liele   46   1   13.1013650376% 
    Ketra's Head Shaman   78   1-3   12.9611800614% 
    Sentinel Of Water   31   1   12.8667265196% 
    Lilim Slayer   75   1-3   12.8494127552% 
    Pit Archer   48   1-3   12.5196921054% 
    Ghost of Betrayer   69   1   12.4147312934% 
    Taik Orc Captain   44   1   12.3326177326% 
    Roxide   32   1   12.1853866008% 
    Barrow Priest   42   1-3   12.1108069957% 
    Bandit Inspector   37   1   12.0476305702% 
    Frozen Wasteland Werewolf   38   1   12.019292252% 
    Lakin   44   1   11.9127041145% 
    Rowin Undine   33   1   11.8318290624% 
    Cave Ant Larva   36   1   11.8145997732% 
    Kranrot   59   1   11.7746485692% 
    Doom Knight   65   1   11.7158902704% 
    Past Creature   76   1-3   11.7072627111% 
    Bandit Assassin   35   1   11.5605509632% 
    Forest Runner   50   1   11.487323559% 
    Light Worm   41   1   11.4360413559% 
    Hallate's Knight   65   1-3   11.4025350762% 
    Hallate's Follower Mul   68   1-3   11.3308506195% 
    Slaughter Executioner   65   1   11.25918011% 
    Breka Orc Archer   32   1   11.22160639% 
    Hell Keeper Medusa   58   1-3   11.1058181145% 
    Nephilim Bishop   60   1-3   11.1002850595% 
    Slaughter Executioner   65   1   10.9867846792% 
    Doom Archer   62   1   10.9494236229% 
    Soul of Splendor   63   1   10.8403127844% 
    Monster Eye Searcher   22   1   10.6110762776% 
    Lesser Ancient Shaman   76   1-3   10.592176072% 
    Eva's Seeker   47   1   10.5697749824% 
    Hot Springs Yeti   75   1-3   10.5407561715% 
    Kronbe Spider   43   1   10.3738405455% 
    Lilim Priest   60   1-3   10.1949964025% 
    Judge of Marsh   65   1   10.0868629675% 
    Hot Springs Grendel   76   1-3   10.0762897688% 
    Binder   73   1-3   9.910056912% 
    Ketra Orc General   78   1-3   9.900765476% 
    Hot Springs Atroxspawn   74   1-3   9.820393402% 
    Erin Ediunce   66   1-3   9.7600695624% 
    Amber Basilisk   30   1   9.2076804567% 
    Alligator   40   1   9.2039390346% 
    Bandit Hound   31   1   9.19421756% 
    Triol's Priest   78   5-15   8.9597323944% 
    Falibati   64   1   8.8612199847% 
    Patin Archer   29   1   8.692224825% 
    Kasha Imp Turen   22   1   8.655726612% 
    Fallen Orc Captain   60   1   8.6392891095% 
    Sharp Talon Tiger   59   1   8.480499825% 
    Lakin Undine   30   1   8.4267395842% 
    Cave Servant Captain   49   1   8.3456462368% 
    Harit Lizardman Grunt   51   1   8.293440647% 
    Gigant Confessor   42   1-3   8.27692668% 
    Frost Iron Golem   59   1   8.1377725% 
    Snow Lynx   33   1   8.036158368% 
    Road Scavenger   37   1   7.7257841813% 
    Tyrant Kingpin   36   1   7.6985489672% 
    Hunter Gargoyle   52   1   7.687344124% 
    Guardian Archangel   74   7-21   7.6805492292% 
    Triol's Priest   78   7-21   7.6677485399% 
    Kasha Dire Wolf   23   1   7.5954797064% 
    Forest of Mirrors Ghost   46   1   7.5780012116% 
    Tarlk Bugbear High Warrior   49   1   7.5526054989% 
    Akaste Bone Archer   14   1   7.53455% 
    Grazing Nepenthes   78   1-3   7.501642143% 
    Vanor Silenos Shaman   49   1   7.5007060317% 
    Marsh Stakato Soldier   33   1   7.4837606625% 
    Canyon Bandersnatch   70   4-12   7.4633468013% 
    Ritual Sacrifice   78   5-15   7.4448227302% 
    Ol Mahum Ranger   22   1   7.3567598478% 
    Ancient Gargoyle   56   1   7.3423762488% 
    Wyrm   35   1   7.2916469689% 
    Leto Lizardman   35   1   7.1486457854% 
    Grave Ant   74   1-3   7.102207273% 
    Tairim   50   1   7.025179075% 
    Master Festina   83   120-360   6.9837431125% 
    Horror Mist Ripper   27   1   6.9763474464% 
    Lesser Basilisk   27   1   6.976343844% 
    Grim Wolf   25   1   6.9350699259% 
    Zaken's Archer   44   1   6.91434744% 
    Varka Silenos Medium   78   4-12   6.9120904002% 
    Doom Scout   56   1   6.8487411027% 
    Nephilim Scout   66   4-12   6.677225872% 
    Plunder Tarantula   17   1   6.5903681388% 
    Stone Soldier   14   1   6.5788941098% 
    Forest of Mirrors Ghost   48   1   6.546179647% 
    Bloody Bee   23   1   6.4880682372% 
    Felim Lizardman Warrior   17   1   6.4611193477% 
    Marsh Stalker   54   1   6.4060651974% 
    Cannibalistic Stakato Leader   75   5-15   6.3826407948% 
    Splinter Stakato Drone   70   1-3   6.3113582088% 
    Enchanted Spine Golem   25   1   6.2811194194% 
    Vuku Orc Archer   15   1   6.2637833517% 
    Red Scavenger Spider   16   1   6.237636144% 
    Disciples of Punishment   75   5-15   6.217292628% 
    Crimson Spider   15   1   6.2029689849% 
    Scavenger Spider   15   1   6.202960084% 
    Kaim Vanul   51   1   6.0423448572% 
    Unpleasant Humming   46   1   6.0370846201% 
    Disciples of Punishment   75   5-15   5.965314794% 
    Tumran Bugbear   23   1   5.9572137482% 
    Grim Grizzly   26   1   5.8439726211% 
    Deprive   50   1   5.7916315041% 
    Skeleton Raider   30   1   5.6373602805% 
    Ant   30   1   5.5268379684% 
    Cave Blade Spider   17   1   5.4919581544% 
    Goblin Tomb Raider Leader   12   1   5.4901037487% 
    Ol Mahum Shooter   24   1   5.4005375768% 
    Singing Wind   29   1   5.3911649475% 
    Ruin Spartoi   21   1   5.383408194% 
    Triol's High Priest   78   7-21   5.3423932222% 
    Oel Mahum   53   1   5.3281330256% 
    Magical Weaver   11   1   5.2927092659% 
    Lirein Elder   19   1   5.2460391984% 
    Muertos Guard   11   1   5.231583525% 
    Dungeon Spider   15   1   5.1691284512% 
    Opal Beast   15   1   5.1179286523% 
    Shady Muertos Warrior   18   1   5.0118696506% 
    Pincer Spider   17   1   4.9427823354% 
    Blade Spider   17   1   4.9427752743% 
    Ol Mahum Novice   17   1   4.942750289% 
    Crystalline Beast   18   1   4.9378310415% 
    Stink Zombie   19   1   4.818304145% 
    Grizzly Bear   17   1   4.7978755186% 
    Spine Golem   22   1   4.754070636% 
    Dark Horror   16   1   4.724515581% 
    Cave Bat   13   1   4.7072526003% 
    Talon Spider   16   1   4.678215126% 
    Ratman Spy   16   1   4.6781949852% 
    Giant Spider   15   1   4.6522183748% 
    Undine Noble   19   1   4.646508656% 
    Kasha Bear   15   1   4.60616742% 
    Delu Lizardman Scout   29   1   4.579007202% 
    Tera Beetle   78   7-21   4.4716280718% 
    Drill Bat   11   1   4.4105829452% 
    Skeleton Bowman   20   1   4.3846562656% 
    Lycanthrope   20   1   4.3420565404% 
    Dion Grizzly   20   1   4.2147964968% 
    Tracker Skeleton Leader   18   1   4.0695344685% 
    Dre Vanul   20   1   3.9802316208% 
    Blade of Splendor   61   1-3   3.9122170782% 
    Boogle Ratman   16   1   3.8985053753% 
    Sepulcher Inquisitor   52   2-6   3.8631479279% 
    Hunter Tarantula   16   1   3.7425875256% 
    Orc Fighter   10   1   3.5831462786% 
    Ghost   20   1   3.5825538606% 
    Spirit of Timiniel   55   1   3.5727250588% 
    Ghost Guardian   21   1   3.2361569448% 
    Muertos Archer   8   1   3.234313113% 
    Varka Silenos Great Magus   78   7-21   3.226086652% 
    Tera Beetle   78   7-21   3.1951408984% 
    Ritual Offering   78   8-24   3.0803129736% 
    Kasha Spider   15   1   3.0406672296% 
    Werewolf   9   1   2.9310335516% 
    Nephilim Priest   51   7-21   2.7629397882% 
    Pitchstone Golem   19   1   2.753328766% 
    Venomous Spider   18   1   2.7429482576% 
    Orc Lieutenant   11   1   2.6463541104% 
    Dark Succubus   20   1   2.60146536% 
    Goblin Snooper   5   1   2.601458937% 
    Goblin Brigand   8   1   2.4540844224% 
    Giant Araneid   24   1   2.4538382522% 
    Maille Lizardman   20   1   2.3945309388% 
    Goblin Brigand Lieutenant   10   1   2.388775207% 
    Ketra Orc Medium   78   8-24   2.1639807856% 
    Monster Eye   10   1   1.9322718656% 
    Goblin Lookout   8   1   1.4023283274% 
    Black Wolf   4   1   0.8869503162% 
 Spoil
    Nephilim Priest   51   1-11   93.5364% 
    Catacomb Scavenger Bat   31   1-3   93.4937% 
    Lilim Priest   60   1-15   90.6001% 
    Monster Eye Searcher   22   1   89.8071% 
    Dead Seeker   34   1   88.192% 
    Sepulcher Inquisitor   52   1-11   87.189% 
    Lilim Magus   51   1-11   85.908% 
    Mordeo   42   1-7   83.9007% 
    Elder Lost Watcher   54   1-5   75.1825% 
    Kronbe Spider   43   1-3   72.3055% 
    Oel Mahum   53   1-5   72.1517% 
    Massive Maze Bandersnatch   54   1-5   69.0227% 
    Bandit Hound   31   1   67.2999% 
    Lesser Basilisk   27   1   62.1523% 
    Ol Mahum Raider   27   1-3   57.2349% 
    Enchanted Spine Golem   25   1   55.9583% 
    Wasp Leader   37   1   47.5451% 
    Lirein Elder   19   1   35.5202% 
    Ratman Warrior   19   1   34.8237% 
    Scavenger Wererat   18   1   33.7674% 
    Crystalline Beast   18   1   33.4331% 
    Stone Soldier   14   1   33.4085% 
    Brown Bear   16   1   31.989% 
    Dark Horror   16   1   31.989% 
    Shield Skeleton   15   1   30.8818% 
    Grizzly   12   1   28.437% 
    Cave Blade Spider   17   1   27.8888% 
    Boogle Ratman   16   1   26.3962% 
    Quicksilver Beast   15   1   25.9896% 
    Misery Skeleton   14   1   25.2599% 
    Drill Bat   11   1   22.3976% 
    Kasha Timber Wolf   6   1   10.2628% 
    Goblin Snooper   5   1   7.5489% 
    Ashen Wolf   4   1   5.1475% 
    Gray Wolf   4   1   5.1475% 
    Elder Keltir   3   1   3.6142% 
    Longtail Keltir   2   1   2.3887% 
    Young Prairie Keltir   1   1   2.1226% 
Boss-ok
 Spoil
    Tiger King Karuta   45   50-125   12.5% 
    Chertuba of Great Soul   35   10-50   10% 
    Greyclaw Kutus   23   10-50   10% 
    Princess Molrang   25   10-50   10% 
    Soul Scavenger   25   10-50   10% 
    Sukar Wererat Chief   21   10-50   10% 
    Turek Mercenary Captain   30   10-50   10% 
Boss-Szolga, Vagy MOB Csoport kisérő
 Drop
    Soldier of Darkness   49   1   22.3672659084% 
    Prophet's Aide   78   1-3   20.562013485% 
    Barif's Pet   61   1   16.9733487288% 
    Bathin's Wizard   62   1   16.733628288% 
    Fire Archer   29   1   16.6334709391% 
    Shaman of the Plains   39   1   15.6172667152% 
    Slave of Sloth   83   3-9   13.2006523305% 
    Spiteful Soul Fighter   62   1   11.9724213714% 
    Pageos   38   1   10.1018567302% 
    Lost Iron Golem   58   1   7.84563175% 
    Vanor Silenos Shaman   49   1   7.5007060317% 
    Death Agent   68   1   7.388848786% 
    Malruk Succubus   55   1   7.277824202% 
    Judge of Light   66   1-3   6.6395662359% 
    Nightmare Keeper   45   1   5.9442614958% 
    Tanor Silenos Scout   44   1   5.64147238% 
    Pobby's Maid   53   1   4.1539858702% 
 294 Találat  [ DropRateAdena: 3.0 - DropRateItems: 3.0 - DropRateSpoil: 3.0 ]