Nightfall Mobfinder :: Szörnyek
 
 
Szörnyek
Keresési kulcsszó: 
NévSzintDarabEsély
Szörnyek
 Drop
    Triol's Believer   78   1   5.3505244982% 
    Triol's Priest   78   1   4.4798661972% 
    Ritual Sacrifice   78   1   3.7223907262% 
    Disciples of Protection   74   1   3.194582816% 
    Cannibalistic Stakato Leader   75   1   3.1913381308% 
    Disciples of Punishment   75   1   3.108663588% 
    Canyon Bandersnatch   70   1   2.9853313425% 
    Disciples of Punishment   75   1   2.982632538% 
    Varka Silenos Medium   78   1   2.7648499368% 
    Nephilim Scout   66   1   2.6708903488% 
    Lilim Assassin   66   1   2.2893550718% 
    Forgotten Victim   78   1   2.2800469008% 
    Platinum Guardian Warrior   72   1   2.2723397532% 
    Varka Silenos Priest   78   1   2.0678984634% 
    Spiked Stakato   72   1   2.0672851542% 
    Sepulcher Preacher   77   1   1.998427904% 
    Spiked Stakato Soldier   76   1   1.9396015741% 
    Spiked Stakato Worker   73   1   1.9378388554% 
    Varka Silenos Scout   78   1   1.9282041674% 
    Platinum Guardian Archer   71   1   1.8488997924% 
    Forgotten Ancient People   77   1   1.8026471505% 
    Malruk Berserker   67   1   1.6885132664% 
    Nephilim Bishop   60   1   1.6650533977% 
    Varka Silenos Recruit   77   1   1.616852928% 
    Eye of Watchman   73   1   1.6096830506% 
    Buffalo Slave   72   1   1.5489248203% 
    Lilim Priest   60   1   1.5292592315% 
    Homunculus   73   1   1.4921076317% 
    Power Angel Amon   75   1   1.4837822272% 
    Lilim Marauder   57   1   1.3918982938% 
    Nephilim Guard   57   1   1.3918816996% 
    Platinum Tribe Archer   68   1   1.346222047% 
    Vault Sentinel   35   1   1.3114943314% 
    Gigant Confessor   42   1   1.241539002% 
    Excuro   41   1   1.2153788892% 
    Barrow Priest   42   1   1.211084976% 
    Swamp Tribe   45   1   1.1762627883% 
    Zaken's Elite Archer   44   1   1.1426934725% 
    Archer of Despair   61   1   1.1357465868% 
    Grave Keeper Dark Horror   40   1   1.1217224538% 
    Hell Keeper Medusa   58   1   1.1105777495% 
    Corrupt Sage   64   1   1.0904877714% 
    Lith Shaman   42   1   1.086338508% 
    Crendion   62   1   1.034225334% 
    Crokian Lad Warrior   43   1   1.0231282856% 
    Purgatory Shadow   61   1   0.9834958578% 
    Catacomb Serpent   28   1   0.9515099844% 
    Splinter Stakato Drone   70   1   0.9467152992% 
    Perum   48   1   0.9405179946% 
    Ant Warrior Captain   36   1   0.9271642003% 
    Bone Puppeteer   71   1   0.9175807404% 
    Crypt Archon   50   1   0.8895584654% 
    Ghastly Warrior   61   1   0.8849861496% 
    Lord of the Plains   40   1   0.875293092% 
    Vault Seer   27   1   0.858740219% 
    Tomb Inquisitor   57   1   0.8519085727% 
    Catacomb Scavenger Bat   31   1   0.8514988758% 
    Catherok   42   1   0.8462800485% 
    Catacomb Shadow   34   1   0.8410678696% 
    Vampire Warrior   72   1   0.82358216% 
    Requiem Lord   68   1   0.8219304973% 
    Splinter Stakato Drone   69   1   0.8108432176% 
    Judge of Splendor   67   1   0.8095241% 
    Bone Shaper   66   1   0.7819094393% 
    Sepulcher Inquisitor   52   1   0.7726462581% 
    Liangma   49   1   0.7054476198% 
    Grendel   71   1   0.6982499056% 
    Grendel   71   1   0.6937516456% 
    Grendel   71   1   0.6897539612% 
    Splinter Stakato Soldier   68   1   0.688683697% 
    Pirate Zombie   44   1   0.6583004236% 
    Bandersnatch   69   1   0.655555532% 
    Bandersnatch   69   1   0.6513314705% 
    Bandersnatch   69   1   0.647577729% 
    Sentinel Of Water   31   1   0.6433420614% 
    Antelope   68   1   0.6351050352% 
    Antelope   68   1   0.6310116855% 
    Antelope   68   1   0.6273754314% 
    Ghost of Betrayer   69   1   0.620733867% 
    Taik Orc Captain   44   1   0.61661789% 
    Ol Mahum Guerilla   26   1   0.615311625% 
    Roxide   32   1   0.6092733696% 
    Bandit Inspector   37   1   0.602369582% 
    Lakin   44   1   0.5956278202% 
    Kanil Succubus   32   1   0.5922148167% 
    Rowin Undine   33   1   0.5915967435% 
    Timak Orc Soldier   42   1   0.5912493115% 
    Splinter Stakato   66   1   0.5865551329% 
    Doom Knight   65   1   0.5858047032% 
    Doom Trooper   63   1   0.5852414656% 
    Bandit Assassin   35   1   0.5780160512% 
    Slaughter Executioner   65   1   0.5629492325% 
    Breka Orc Archer   32   1   0.561092523% 
    Slaughter Executioner   65   1   0.5493296974% 
    Sacrificed Man   67   1   0.5484378142% 
    Enchanted Stone Golem   42   1   0.5476173086% 
    Oel Mahum Witch Doctor   55   1   0.5371924016% 
    Turek Orc Supplier   27   1   0.535364103% 
    Eva's Seeker   47   1   0.5284981388% 
    Zaken's Pikeman   43   1   0.519506624% 
    Kronbe Spider   43   1   0.5186855958% 
    Timak Orc Troop Leader   45   1   0.5037019878% 
    Windsus   39   1   0.4995345348% 
    Lava Wyrm   70   1   0.4942668654% 
    Turek Orc Shaman   29   1   0.4915479114% 
    Yintzu   56   1   0.4781744528% 
    Lesser Warlike Tyrant   33   1   0.4696161725% 
    Ritmal Swordsman   29   1   0.465055716% 
    Turek Orc Warlord   30   1   0.4566991248% 
    Rotting tree   43   1   0.4449576105% 
    Falibati   64   1   0.4430593671% 
    Patin Archer   29   1   0.4346207879% 
    Lakin Undine   30   1   0.421329902% 
    Cave Servant Captain   49   1   0.4172813824% 
    Snow Lynx   33   1   0.4018079184% 
    Frost Yeti   63   1   0.3898633448% 
    Road Scavenger   37   1   0.3862900635% 
    Hunter Gargoyle   52   1   0.384370602% 
    Vanor Silenos Shaman   49   1   0.3750361236% 
    Marsh Stakato Soldier   33   1   0.3741837105% 
    Ancient Gargoyle   56   1   0.3671131752% 
    Farcran   53   1   0.366403052% 
    Leto Lizardman   35   1   0.3574266822% 
    Talakin Raider   27   1   0.3569092446% 
    Ursus   62   1   0.3521008674% 
    Tairim   50   1   0.3512635625% 
    Lesser Basilisk   27   1   0.3488247324% 
    Hatu Windsus   40   1   0.3484494712% 
    Lost Yeti   62   1   0.3476321121% 
    Zaken's Archer   44   1   0.345717372% 
    Doom Scout   56   1   0.3424438059% 
    Ol Mahum General   26   1   0.337422699% 
    Formor Elder   46   1   0.33575289% 
    Leto Lizardman Shaman   39   1   0.333025374% 
    Soul of Ruins   54   1   0.3299736627% 
    Silenos   30   1   0.3223992467% 
    Cloudy Beast Turen   25   1   0.3203322531% 
    Tasaba Lizardman   36   1   0.3183424369% 
    Enchanted Spine Golem   25   1   0.3140497346% 
    Harit Lizardman   50   1   0.3087923076% 
    Grave Robber Lookout   27   1   0.3062880723% 
    Kaim Vanul   51   1   0.3021225305% 
    Cursed Seer   34   1   0.3019186494% 
    Roughly Hewn Rock Golem   31   1   0.293562317% 
    Grim Grizzly   26   1   0.2921967303% 
    Noble Ant   37   1   0.2816692902% 
    Specter   26   1   0.2811846308% 
    Ant   30   1   0.2763367544% 
    Lienrik Lad   40   1   0.2759404299% 
    Singing Wind   29   1   0.269555106% 
    Giant Mist Leech   25   1   0.2617140218% 
    Ant Recruit   33   1   0.2572555764% 
    Hangman Tree   35   1   0.2552070594% 
    Delu Lizardman Scout   29   1   0.2289546% 
    Strain   31   1   0.2260643151% 
    Zaken's Seer   45   1   0.2228713977% 
    Tasaba Lizardman   36   1   0.2163132496% 
    Lienrik Lad   40   1   0.1825447782% 
    Maille Lizardman Shaman   28   1   0.178805016% 
    Lienrik   39   1   0.1685957287% 
    Lienrik   39   1   0.1685957287% 
    Tasaba Lizardman Shaman   37   1   0.135200395% 
    Heathen Archer   67   1   0.1250251002% 
    Poison Araneid   25   1   0.11440568% 
 Spoil
    Disciples of Punishment   75   1   92.6118% 
    Disciples of Punishment   75   1   88.8584% 
    Malruk Berserker   67   1   68.5963% 
    Varka Silenos Medium   78   1   67.3928% 
    Spiked Stakato   72   1   55.9892% 
    Nephilim Cardinal   78   1   55.9187% 
    Pytan   69   1   55.3373% 
    Spiked Stakato Soldier   76   1   52.5307% 
    Lilim Great Mystic   78   1   51.3582% 
    Sepulcher Preacher   77   1   48.7115% 
    Eye of Watchman   73   1   47.9548% 
    Cannibalistic Stakato Leader   75   1-3   47.5374% 
    Varka Silenos Scout   78   1   47.0004% 
    Deinonychus   80   1   45.1934% 
    Deinonychus   80   1   45.1934% 
    Wild Strider   80   1   45.1934% 
    Ghastly Warrior   61   1   38.9481% 
    Archer of Despair   61   1   38.4494% 
    Splinter Stakato Drone   70   1   35.2548% 
    Splinter Stakato Drone   69   1   30.1961% 
    Judge of Splendor   67   1   30.1461% 
    Bone Shaper   66   1   26.4705% 
    Dark Lord   50   1   25.0765% 
    Splinter Stakato Soldier   68   1   23.3152% 
    Cursed Guardian   73   1   20.7673% 
    Liele Elder   52   1   19.9596% 
    Grendel   71   1   18.9113% 
    Grendel   71   1   18.7895% 
    Grendel   71   1   18.6812% 
    Gigant Confessor   42   1   17.307% 
    Lith Shaman   42   1   17.307% 
    Pirate Zombie   44   1   13.9288% 
    Ursus   62   1   13.1122% 
    Vault Sentinel   35   1   12.3331% 
    Deinonychus   80   1   10.7617% 
    Ant Warrior Captain   36   1   10.4629% 
    Catacomb Scavenger Bat   31   1   9.3494% 
    Zaken's Archer   44   1   8.0465% 
    Sentinel Of Water   31   1   5.8864% 
    Heathen Archer   67   1   4.6559% 
    Cloudy Beast Turen   25   1   2.8539% 
    Kasha Dire Wolf   23   1   2.5714% 
    Tasaba Lizardman Shaman   37   1   2.3539% 
    Poison Araneid   25   1   1.4269% 
    Green Fungus   9   1   0.9923% 
    Vaiss Orc   10   1   0.991% 
Boss-Szolga, Vagy MOB Csoport kisérő
 Drop
    Monastic Pilgrim   78   1   4.7336565568% 
    Slave of Greed   83   1   2.8168410933% 
    Prophet's Aide   78   1   2.0562218664% 
    Amon's Captain of the Guards   74   1   1.4230287302% 
    Soldier of Darkness   49   1   1.1183805864% 
    Beast Seer   59   1   0.9157624686% 
    Sairon's Puppet   53   1   0.9116123256% 
    Barif's Pet   61   1   0.8486507256% 
    Bathin's Wizard   62   1   0.836663295% 
    Shaman of the Plains   39   1   0.7808668608% 
    Young Gigantiops   31   1   0.5053751515% 
    Tanor Silenos   40   1   0.3894136809% 
    Bloody Priest   66   1   0.3788044996% 
    Vanor Silenos Shaman   49   1   0.3750361236% 
    Death Agent   68   1   0.3694464444% 
    Malruk Succubus   55   1   0.363892004% 
    Delu Lizardman Shaman   35   1   0.3127529982% 
    Ursus Cub   61   1   0.311662065% 
    Nightmare Keeper   45   1   0.2972143892% 
    Breka Orc Shaman   34   1   0.29599682% 
    Bartal   56   1   0.2448867204% 
 Spoil
    Prophet's Aide   78   1   50.1199% 
    Barif's Pet   61   1   34.4772% 
    Soldier of Darkness   49   1   27.7649% 
    Timak Orc Shaman   44   1   7.4876% 
    Nightmare Keeper   45   1   6.2887% 
    Tanor Silenos   40   1   4.5199% 
 237 Találat  [ DropRateAdena: 3.0 - DropRateItems: 3.0 - DropRateSpoil: 3.0 ]