Nightfall Mobfinder :: Szörnyek
 
 
Szörnyek
Keresési kulcsszó: 
NévSzintDarabEsély
Szörnyek
 Drop
    Drakos   80   2710-6322   75% 
    Abraxion   78   7369-15040   70% 
    Abraxion   78   5017-10240   70% 
    Akaste Bone Archer   14   123-181   70% 
    Akaste Bone Soldier   12   119-164   70% 
    Akaste Bone Warlord   17   151-244   70% 
    Alliance of Splendor   65   1270-2576   70% 
    Alligator   40   390-779   70% 
    Amber Basilisk   30   267-533   70% 
    Ancient Gargoyle   56   883-1802   70% 
    Andreas' Captain of the Royal Guard   78   250-511   70% 
    Andreas' Royal Guards   78   250-511   70% 
    Androscorpio   29   215-426   70% 
    Androscorpio Hunter   30   224-448   70% 
    Anger of Splendor   63   1273-2578   70% 
    Ant   30   224-448   70% 
    Ant Captain   31   243-485   70% 
    Ant Guard   35   248-496   70% 
    Ant Larva   29   197-391   70% 
    Ant Overseer   32   406-814   70% 
    Ant Patrol   34   280-558   70% 
    Ant Recruit   33   245-491   70% 
    Ant Soldier   35   596-1189   70% 
    Ant Warrior Captain   36   662-1326   70% 
    Antelope   68   1260-2562   70% 
    Antelope   68   1268-2577   70% 
    Antelope   68   1276-2593   70% 
    Arachnid Predator   20   175-304   70% 
    Arachnid Tracker   19   171-293   70% 
    Archer of Abyss   65   2399-4864   70% 
    Archer of Despair   61   2285-4635   70% 
    Archer of Greed   46   637-1303   70% 
    Arimanes   78   7481-15268   70% 
    Arimanes   78   6381-13023   70% 
    Arimanes of Destruction   78   2576-5071   70% 
    Ascetic Solina   83   1076-2172   70% 
    Ashen Wolf   4   24-36   70% 
    Ashkenas   78   7867-16114   70% 
    Ashkenas   78   7999-16385   70% 
    Ashuras   78   5438-11138   70% 
    Ashuras   78   5104-10455   70% 
    Ashuras of Destruction   78   2514-4949   70% 
    Assassin Beetle   78   1892-3724   70% 
    Assassin of Empire   78   5146-10537   70% 
    Assassin of Empire   78   5101-10446   70% 
    Atrox   69   1750-3554   70% 
    Awakened Mucrokian   84   2479-5786   70% 
    Baar Dre Vanul   20   159-276   70% 
    Baar Dre Vanul Destroyer   25   236-442   70% 
    Babbling Wind   27   199-384   70% 
    Baby Alpine Buffalo   84   511-1045   70% 
    Baby Alpine Cougar   83   475-959   70% 
    Baby Alpine Grendel   84   511-1045   70% 
    Baby Alpine Kookaburra   83   475-959   70% 
    Baby Panthera   55   603-1228   70% 
    Balor Orc Archer   8   86-118   70% 
    Balor Orc Fighter   10   123-165   70% 
    Balor Orc Fighter Leader   12   143-196   70% 
    Balor Orc Lieutenant   11   136-184   70% 
    Balrog of Destruction   78   2445-4813   70% 
    Bandersnatch   69   1309-2658   70% 
    Bandersnatch   69   1302-2643   70% 
    Bandersnatch   69   1318-2676   70% 
    Bandit Assassin   35   344-687   70% 
    Bandit Captain   40   478-954   70% 
    Bandit Hound   31   213-426   70% 
    Bandit Inspector   37   369-737   70% 
    Bandit Sweeper   30   249-499   70% 
    Bandit Undertaker   34   291-580   70% 
    Bandit Warrior   36   392-787   70% 
    Bandit Watchman   32   289-580   70% 
    Baranka's Escort   21   165-295   70% 
    Baranka's Guard   22   182-327   70% 
    Baraq Orc Fighter   10   101-138   70% 
    Baraq Orc Warrior Leader   11   114-153   70% 
    Barbed Bat   12   140-193   70% 
    Barif   82   1432-2885   70% 
    Barrow Monk   32   626-1255   70% 
    Barrow Overlord   40   932-1861   70% 
    Barrow Priest   42   1020-2061   70% 
    Barrow Sentinel   30   546-1092   70% 
    Basilisk   28   210-411   70% 
    Bearded Keltir   1   10-15   70% 
    Beast Devourer   84   725-1481   70% 
    Behemoth Zombie   71   1588-3238   70% 
    Binder   73   3280-6679   70% 
    Black Timber Wolf   6   51-73   70% 
    Black Wolf   4   24-36   70% 
    Black Wolf   4   24-36   70% 
    Blade Bat   10   120-163   70% 
    Blade of Splendor   61   1299-2634   70% 
    Blade Spider   17   153-246   70% 
    Blade Stakato   41   678-1356   70% 
    Blade Stakato Drone   44   1015-2079   70% 
    Blade Stakato Warrior   43   671-1364   70% 
    Blade Stakato Worker   42   636-1285   70% 
    Blader of Despair   62   2405-4872   70% 
    Blazing Ifrit   78   8265-16868   70% 
    Blazing Ifrit   78   2575-5068   70% 
    Blood Fungus   12   140-193   70% 
    Blood Queen   60   765-1528   70% 
    Bloody Axe Elite   35   301-601   70% 
    Bloody Bee   23   188-333   70% 
    Bloody Guardian   75   4384-8944   70% 
    Bloody Keeper   74   2948-6009   70% 
    Bloody Lady   60   1988-4041   70% 
    Bloody Lord   68   868-1764   70% 
    Bloody Mystic   74   2880-5870   70% 
    Body Destroyer   83   34159-68413   70% 
    Bone Animator   68   1533-3116   70% 
    Bone Caster   71   1682-3428   70% 
    Bone Collector   67   1585-3240   70% 
    Bone Grinder   70   2136-4345   70% 
    Bone Maker   66   1573-3190   70% 
    Bone Puppeteer   71   1839-3749   70% 
    Bone Scavenger   72   1857-3793   70% 
    Bone Shaper   66   1573-3190   70% 
    Bone Slayer   68   2004-4074   70% 
    Bone Snatcher   66   1438-2917   70% 
    Bone Sweeper   69   1698-3447   70% 
    Boogle Ratman   16   123-191   70% 
    Boogle Ratman Leader   18   126-209   70% 
    Boom Golem   72   2164-4418   70% 
    Breka Orc   31   239-476   70% 
    Breka Orc Archer   32   324-651   70% 
    Breka Orc Overlord   35   398-795   70% 
    Brown Bear   16   149-231   70% 
    Brown Keltir   2   10-16   70% 
    Buffalo   70   1343-2732   70% 
    Buffalo   70   1351-2748   70% 
    Buffalo   70   1360-2766   70% 
    Buffalo Slave   72   3724-7603   70% 
    Bugbear Raider   17   149-239   70% 
    Cannibalistic Stakato Leader   75   4723-9638   70% 
    Cannibalistic Stakato Leader   75   7035-14354   70% 
    Cannibalistic Stakato Leader   83   4534-9153   70% 
    Canyon Antelope   68   2269-4612   70% 
    Canyon Antelope Slave   69   2414-4902   70% 
    Canyon Bandersnatch   70   3597-7319   70% 
    Canyon Bandersnatch Slave   71   3615-7369   70% 
    Carinkain   45   470-955   70% 
    Carrion Scarab   78   3069-6264   70% 
    Carrion Scarab   78   2992-6106   70% 
    Castalia   82   1759-3602   70% 
    Catacomb Barbed Bat   23   430-759   70% 
    Catacomb Gargoyle   43   1113-2260   70% 
    Catacomb Liviona   44   1099-2253   70% 
    Catacomb Scavenger Bat   31   593-1182   70% 
    Catacomb Serpent   28   545-1067   70% 
    Catacomb Shadow   34   702-1399   70% 
    Catacomb Stakato Soldier   38   893-1781   70% 
    Catacomb Wisp   26   477-911   70% 
    Catherok   42   916-1852   70% 
    Cave Ant Larva   36   264-530   70% 
    Cave Ant Larva   36   492-986   70% 
    Cave Bat   13   118-166   70% 
    Cave Blade Spider   17   128-205   70% 
    Cave Fang Spider   16   125-195   70% 
    Cave Keeper   58   933-1900   70% 
    Cave Maiden   59   821-1673   70% 
    Cave Servant   46   484-990   70% 
    Cave Servant Archer   47   653-1332   70% 
    Cave Servant Captain   49   669-1365   70% 
    Cave Servant Warrior   48   630-1281   70% 
    Cave Spider   15   121-184   70% 
    Chakram Beetle   78   8447-17245   70% 
    Changed Creation   74   4242-8646   70% 
    Chapel Guard   78   545-1113   70% 
    Chimera Piece   73   3002-6130   70% 
    Chrysocolla   83   1778-3566   70% 
    Claws of Splendor   60   1183-2404   70% 
    Cloudy Beast   22   168-301   70% 
    Cloudy Beast Turen   25   188-353   70% 
    Colossus   13   173-245   70% 
    Conjurer Bat Lord   72   1748-3569   70% 
    Contaminated Batur Commander   82   2933-5909   70% 
    Contaminated Batur Warrior   81   2841-5731   70% 
    Contaminated Morek Warrior   81   2291-4622   70% 
    Contaminated Mucrokian   83   427-998   70% 
    Corpse Candle   17   150-240   70% 
    Corrupt Sage   64   2418-4891   70% 
    Corrupted Guard   64   1273-2574   70% 
    Corrupted Guard   64   1298-2625   70% 
    Corrupted Knight   63   1229-2488   70% 
    Cosmic Lord   83   49794-100522   70% 
    Cosmic Priest   83   18763-37877   70% 
    Cosmic Scout   83   3173-6405   70% 
    Cosmic Watcher   83   8864-17893   70% 
    Crasher   14   160-236   70% 
    Crendion   62   2083-4219   70% 
    Crimson Doll Blader   53   2196-4461   70% 
    Crimson Drake   61   884-1793   70% 
    Crimson Spider   15   149-225   70% 
    Crimson Spider   16   145-226   70% 
    Crimson Vale Master   54   2095-4266   70% 
    Crokian   36   333-668   70% 
    Crokian Lad   41   830-1660   70% 
    Crokian Lad Warrior   43   846-1718   70% 
    Crokian Warrior   38   735-1467   70% 
    Crown of Splendor   66   1454-2949   70% 
    Cruel Pincer Golem   72   1294-2643   70% 
    Cruel Punisher   52   664-1343   70% 
    Crypt Archon   50   1404-2854   70% 
    Crypt Guard   70   2875-5849   70% 
    Crypt Guardian   60   2056-4180   70% 
    Crypt Horror   15   124-188   70% 
    Crypt Inquisitor   52   1558-3150   70% 
    Crypt Preacher   72   3110-6350   70% 
    Crypt Sage   62   2256-4571   70% 
    Crystalline Beast   18   150-248   70% 
    Cursed Guardian   73   1538-3132   70% 
    Cursed Lord   80   1536-3100   70% 
    Cursed Seer   34   288-574   70% 
    Dailaon   37   428-853   70% 
    Dailaon Lad   42   892-1803   70% 
    Dark Guard   70   1195-2431   70% 
    Dark Horror   16   149-231   70% 
    Dark Lord   50   1488-3024   70% 
    Dark Succubus   20   171-299   70% 
    Dark Terror   16   138-214   70% 
    Dark Water Dragon   83   24706-49558   70% 
    Darkstone Golem   13   133-188   70% 
    Darkwing Bat   11   136-184   70% 
    Dead Seeker   34   279-557   70% 
    Death Fire   32   493-989   70% 
    Death Flyer   47   468-955   70% 
    Death Knight   50   1812-3683   70% 
    Decayed Ancient Knight   50   1509-3068   70% 
    Decayed Ancient Pikeman   46   1269-2596   70% 
    Decayed Ancient Soldier   49   1445-2946   70% 
    Deinonychus   80   3342-6823   70% 
    Deinonychus   80   3342-6823   70% 
    Deinonychus   80   3342-6823   70% 
    Deinonychus   80   395-797   70% 
    Delu Lizardman Commander   35   607-1211   70% 
    Delu Lizardman Scout   29   213-422   70% 
    Deprive   50   582-1182   70% 
    Devil Bat   68   1198-2435   70% 
    Devil Bat   68   1582-3215   70% 
    Dicor   47   1221-2490   70% 
    Dion Grizzly   20   155-269   70% 
    Dire Wolf   24   181-334   70% 
    Dire Wyrm   42   414-837   70% 
    Disciples of Authority   76   5186-10619   70% 
    Disciples of Authority   76   5625-11517   70% 
    Disciples of Protection   74   7045-14360   70% 
    Disciples of Punishment   75   6853-13982   70% 
    Disciples of Punishment   75   6575-13415   70% 
    Dismal Pole   58   840-1710   70% 
    Divinity Fighter   84   11191-22872   70% 
    Divinity Judge   84   5594-11432   70% 
    Divinity Magus   84   11913-24348   70% 
    Divinity Manager   84   5832-11919   70% 
    Divinity Protector   84   11026-22534   70% 
    Divinity Supervisor   84   6469-13222   70% 
    Divinity Worshipper   84   6033-12331   70% 
    Doll Blader   53   626-1271   70% 
    Doll Master   50   1665-3384   70% 
    Dominant Black Wolf   5   38-53   70% 
    Dominant Grey Keltir   3   16-25   70% 
    Doom Archer   62   1213-2457   70% 
    Doom Guard   61   946-1918   70% 
    Doom Knight   65   1415-2868   70% 
    Doom Scout   56   823-1681   70% 
    Doom Servant   60   878-1784   70% 
    Doom Soldier   14   121-179   70% 
    Doom Trooper   63   1297-2625   70% 
    Doom Warrior   64   1042-2108   70% 
    Drake   57   770-1572   70% 
    Drakos Hunter   83   18307-42751   70% 
    Dre Vanul   20   146-254   70% 
    Dre Vanul Beholder   21   165-295   70% 
    Dre Vanul Disposer   22   154-276   70% 
    Dre Vanul Tracker   20   133-230   70% 
    Dre Vanul Warrior   32   390-782   70% 
    Dread Soldier   14   121-179   70% 
    Drill Bat   11   114-153   70% 
    Drill Golem of Terror   73   1336-2721   70% 
    Dryad   13   141-200   70% 
    Dryad Elder   14   143-210   70% 
    Dungeon Skeleton   12   119-164   70% 
    Dungeon Skeleton Archer   13   121-171   70% 
    Dungeon Spider   15   124-188   70% 
    Earthworm's Descendant   82   894-1800   70% 
    Elder Brown Keltir   3   16-25   70% 
    Elder Homunculus   75   4948-10097   70% 
    Elder Keltir   3   16-25   70% 
    Elder Lavasaurus   78   7372-15047   70% 
    Elder Longtail Keltir   3   16-25   70% 
    Elder Lost Watcher   54   668-1361   70% 
    Elder Prairie Keltir   3   16-25   70% 
    Elder Red Keltir   3   16-25   70% 
    Elder Tarlk Basilisk   51   497-1009   70% 
    Elder Wolf   5   38-53   70% 
    Elite Bgurent   85   82667-170383   70% 
    Elite Brakian   85   82667-170383   70% 
    Elite Groikan   85   82570-170185   70% 
    Elite Kaiona   85   82667-170383   70% 
    Elite Kanibi   85   82667-170383   70% 
    Elite Kiriona   85   82570-170185   70% 
    Elite Krajian   85   82570-170185   70% 
    Elite Tardyon   85   82667-170383   70% 
    Elite Treykan   85   82667-170383   70% 
    Elite Turtlelian   85   82667-170383   70% 
    Elmoradan's Lady   65   2276-4615   70% 
    Elpy   1   10-15   70% 
    Elroki   80   3342-6823   70% 
    Enchanted Gargoyle   44   526-1078   70% 
    Enchanted Iron Golem   43   477-970   70% 
    Enchanted Monstereye   41   402-804   70% 
    Enchanted Spine Golem   25   185-346   70% 
    Enchanted Stone Golem   42   461-932   70% 
    Enku Orc Champion   21   236-421   70% 
    Enku Orc Shaman   20   178-310   70% 
    Erin Ediunce   66   3240-6570   70% 
    Eva's Seeker   47   777-1585   70% 
    Evil Eye   10   120-163   70% 
    Evil Eye Lookout   14   119-175   70% 
    Evil Eye Patroller   14   143-210   70% 
    Evil Eye Seer   18   153-253   70% 
    Evil Eye Watcher   10   100-135   70% 
    Evil Spirits of the Mine   82   852-1716   70% 
    Excuro   41   883-1766   70% 
    Exterminator   84   1350-3152   70% 
    Eye of Guide   72   3663-7480   70% 
    Eye of Pilgrim   74   3893-7935   70% 
    Eye of Restrainer   71   2327-4743   70% 
    Eye of Ruler   74   5384-10974   70% 
    Eye of Splendor   60   1203-2445   70% 
    Eye of Watchman   73   3552-7232   70% 
    Falibati   64   983-1987   70% 
    Fallen Orc   55   701-1428   70% 
    Fallen Orc Archer   57   973-1988   70% 
    Fallen Orc Captain   60   1041-2116   70% 
    Fallen Orc Shaman   58   1105-2252   70% 
    Fang of Splendor   67   1456-2976   70% 
    Farcran   53   766-1556   70% 
    Farhite   39   684-1363   70% 
    Farhite Lad   44   885-1813   70% 
    Farm Bandit   84   686-1402   70% 
    Felim Lizardman   14   143-210   70% 
    Felim Lizardman Scout   15   145-221   70% 
    Felim Lizardman Warrior   17   150-241   70% 
    Female Spiked Stakato   74   6139-12513   70% 
    Festering Bat   13   141-200   70% 
    Fettered Soul   38   714-1424   70% 
    Fiend Archer   48   482-980   70% 
    Flash of Splendor   61   1218-2471   70% 
    Fline   45   874-1776   70% 
    Fline Elder   51   1117-2270   70% 
    Forest of Mirrors Ghost   47   545-1111   70% 
    Forest of Mirrors Ghost   46   521-1066   70% 
    Forest of Mirrors Ghost   48   570-1158   70% 
    Forest Runner   50   1071-2178   70% 
    Forgotten Ancient People   77   4332-8850   70% 
    Forgotten Victim   78   4566-9322   70% 
    Formor   45   465-945   70% 
    Formor Elder   46   504-1030   70% 
    Foundry Foreman   83   25015-50499   70% 
    Foundry Mystic   83   10567-21333   70% 
    Foundry Mystic   83   10567-21333   70% 
    Foundry Spirit Guard   83   22201-44819   70% 
    Foundry Spirit Guard   83   22201-44819   70% 
    Frost Buffalo   61   726-1472   70% 
    Frost Iron Golem   59   816-1662   70% 
    Frost Tarantula   58   747-1521   70% 
    Frost Yeti   63   942-1908   70% 
    Frozen Wasteland Werewolf   38   369-736   70% 
    Gamlin   81   1245-2511   70% 
    Garden Guard Leader   50   1756-3570   70% 
    Garum Werewolf   9   100-135   70% 
    Gaze of Nightmare   72   4396-8976   70% 
    Gemstone Beast   12   115-159   70% 
    Ghastly Warrior   61   2315-4695   70% 
    Ghost   20   131-229   70% 
    Ghost Guardian   21   164-293   70% 
    Ghost of a Gatekeeper   76   1980-4055   70% 
    Ghost of a Gatekeeper   76   3642-7457   70% 
    Ghost of Betrayer   69   1248-2533   70% 
    Ghost of Guillotine   70   1405-2858   70% 
    Ghost of Guillotine   70   1356-2760   70% 
    Ghost of Rebellion Leader   71   1659-3381   70% 
    Ghost of Rebellion Soldier   69   1643-3335   70% 
    Ghost of the Tower   60   1955-3974   70% 
    Ghoul   32   280-562   70% 
    Giant Araneid   24   83-153   70% 
    Giant Crimson Ant   28   229-448   70% 
    Giant Fungus   40   383-764   70% 
    Giant Mist Leech   25   185-346   70% 
    Giant Monstereye   41   394-788   70% 
    Giant Poison Bee   21   214-383   70% 
    Giant Spider   15   149-225   70% 
    Giant Toad   5   38-53   70% 
    Giant's Shadow   78   5111-10430   70% 
    Gigantic Flyer   47   1643-3353   70% 
    Gigantiops   35   449-895   70% 
    Giggling Wind   28   208-407   70% 
    Glass Jaguar   27   197-380   70% 
    Glow Wisp   67   1068-2182   70% 
    Goblin   5   38-53   70% 
    Goblin Brigand   8   84-114   70% 
    Goblin Brigand Leader   14   145-215   70% 
    Goblin Brigand Lieutenant   10   123-165   70% 
    Goblin Grave Robber   5   38-53   70% 
    Goblin Lookout   8   84-114   70% 
    Goblin Lord   13   140-198   70% 
    Goblin Raider   5   38-53   70% 
    Goblin Scout   8   84-114   70% 
    Goblin Snooper   5   38-53   70% 
    Goblin Thief   10   120-163   70% 
    Goblin Tomb Raider Leader   12   140-193   70% 
    Gora Werewolf   16   150-234   70% 
    Grandis   40   425-848   70% 
    Granite Golem   33   301-602   70% 
    Grave Ant   74   1566-3192   70% 
    Grave Guard   54   682-1388   70% 
    Grave Keeper   13   133-188   70% 
    Grave Keeper Dark Horror   40   951-1898   70% 
    Grave Keeper Spartoi   29   535-1059   70% 
    Grave Lich   57   755-1542   70% 
    Grave Monk   37   824-1645   70% 
    Grave Overlord   45   1220-2478   70% 
    Grave Predator   59   920-1876   70% 
    Grave Priest   47   1258-2567   70% 
    Grave Robber Guard   29   225-445   70% 
    Grave Robber Lookout   27   247-477   70% 
    Grave Robber Magician   82   713-1437   70% 
    Grave Robber Ranger   28   217-425   70% 
    Grave Robber Scout   27   208-401   70% 
    Grave Robber Summoner   81   695-1401   70% 
    Grave Robber Warrior   82   748-1506   70% 
    Grave Robber Warrior of Light   82   827-1666   70% 
    Grave Robber Worker   81   728-1468   70% 
    Grave Scarab   73   1701-3463   70% 
    Grave Sentinel   35   781-1559   70% 
    Grave Wanderer   45   518-1052   70% 
    Gray Ant   26   192-367   70% 
    Gray Wolf   4   24-36   70% 
    Grazing Antelope   77   1553-3172   70% 
    Grazing Bandersnatch   78   2396-4907   70% 
    Grazing Buffalo   78   2671-5451   70% 
    Grazing Elder Antelope   78   2653-5416   70% 
    Grazing Elder Buffalo   78   2968-6057   70% 
    Grazing Elder Kookaburra   78   3115-6359   70% 
    Grazing Flava   78   3795-7746   70% 
    Grazing Kookaburra   77   2524-5157   70% 
    Grazing Nepenthes   78   2254-4600   70% 
    Grazing Windsus   78   2813-5760   70% 
    Great Chaos Golem   73   3802-7740   70% 
    Great White Shark   42   349-705   70% 
    Greater Musveren   49   1612-3288   70% 
    Green Dryad   8   84-114   70% 
    Green Fungus   9   100-135   70% 
    Green Goblin   6   51-73   70% 
    Gremlin   1   1-30   70% 
    Grendel   71   1391-2835   70% 
    Grendel   71   1400-2853   70% 
    Grendel   71   1383-2819   70% 
    Grendel Slave   74   5287-10776   70% 
    Grey Elpy   1   10-15   70% 
    Grey Keltir   2   10-16   70% 
    Greystone Golem   13   159-225   70% 
    Grim Grizzly   26   170-324   70% 
    Grim Wolf   25   163-306   70% 
    Grizzly   12   143-196   70% 
    Grizzly Bear   17   149-239   70% 
    Grotto Golem   15   298-451   70% 
    Grotto Grizzly   17   225-361   70% 
    Grotto Leopard   16   223-346   70% 
    Guard Golem   73   2675-5446   70% 
    Guardian Archangel   74   11856-24167   70% 
    Guardian Basilisk   36   327-655   70% 
    Guardian Scarab   78   4277-8758   70% 
    Guardian Scarab   78   5247-10744   70% 
    Guardian Spirit of Ancient Holy Ground   78   4018-8199   70% 
    Guardian Waterspirit   84   1407-3284   70% 
    Guide Solina   83   949-1916   70% 
    Guillotine's Ghost   67   1364-2788   70% 
    Guzen   83   119181-238696   70% 
    Hallate's Commander   67   3391-6929   70% 
    Hallate's Follower Mul   68   2504-5090   70% 
    Hallate's Guardian   69   4020-8164   70% 
    Hallate's Inspector   68   3565-7246   70% 
    Hallate's Knight   65   4130-8374   70% 
    Hallate's Maid   66   3255-6602   70% 
    Hallate's Royal Guard   63   2490-5041   70% 
    Hallate's Warrior   64   2414-4882   70% 
    Hallowed Monk   32   626-1255   70% 
    Hallowed Priest   42   1020-2061   70% 
    Hallowed Seer   22   409-734   70% 
    Hallowed Watchman   20   456-794   70% 
    Hames Orc Footman   71   1445-2946   70% 
    Hames Orc Overlord   75   2125-4335   70% 
    Hames Orc Scout   68   1330-2704   70% 
    Hames Orc Shaman   74   1342-2736   70% 
    Hames Orc Sniper   72   1613-3293   70% 
    Hamlet   80   1255-2533   70% 
    Hamrut   58   1306-2660   70% 
    Hangman Tree   35   304-607   70% 
    Harit Lizardman   50   576-1171   70% 
    Harit Lizardman Archer   52   672-1357   70% 
    Harit Lizardman Grunt   51   715-1452   70% 
    Harit Lizardman Matriarch   55   1520-3096   70% 
    Harit Lizardman Shaman   54   675-1374   70% 
    Harit Lizardman Warrior   53   689-1400   70% 
    Harpy   32   254-510   70% 
    Hasturan   78   5187-10587   70% 
    Hasturan   78   5417-11055   70% 
    Hatar Hanishee   49   551-1124   70% 
    Hatar Ratman Boss   48   630-1281   70% 
    Hatar Ratman Thief   47   602-1229   70% 
    Hatu Brown Bear   34   184-367   70% 
    Hatu Windsus   40   253-505   70% 
    Headless Knight   50   587-1194   70% 
    Heathen Archer   67   275-563   70% 
    Heathen Executed   66   252-511   70% 
    Heathen Grunt   68   269-546   70% 
    Heathen Knight   69   278-563   70% 
    Heathen Warrior   65   244-495   70% 
    Hell Keeper Crimson Doll   67   2798-5718   70% 
    Hell Keeper Medusa   58   2005-4083   70% 
    Hexa Beetle   78   4652-9494   70% 
    Hexa Beetle   78   4094-8354   70% 
    Hirokai   80   1255-2533   70% 
    Hobgoblin   21   195-348   70% 
    Hobgoblin   21   195-348   70% 
    Homunculus   73   3592-7313   70% 
    Hook Spider   16   148-229   70% 
    Horror Mist Ripper   27   201-388   70% 
    Hot Springs Antelope   74   3087-6292   70% 
    Hot Springs Atrox   76   2752-5635   70% 
    Hot Springs Atroxspawn   74   2953-6019   70% 
    Hot Springs Bandersnatch   76   2752-5635   70% 
    Hot Springs Bandersnatchling   73   2869-5842   70% 
    Hot Springs Buffalo   73   2990-6088   70% 
    Hot Springs Flava   74   3124-6369   70% 
    Hot Springs Grendel   76   2719-5567   70% 
    Hot Springs Nepenthes   75   3482-7105   70% 
    Hot Springs Yeti   75   3168-6465   70% 
    Hound Dog of Hallate   63   2984-6042   70% 
    Hungry Eye   22   164-295   70% 
    Hunter Bear   14   143-210   70% 
    Hunter Gargoyle   52   720-1455   70% 
    Hunter Tarantula   16   148-229   70% 
    Ice Tarantula   57   719-1469   70% 
    Imagro   80   1216-2453   70% 
    Imp   6   51-73   70% 
    Imp Elder   7   64-90   70% 
    Imperial Commander   78   8221-16836   70% 
    Imperial Commander   78   5276-10804   70% 
    Imperial Royal Guard   78   4369-8949   70% 
    Innersen   60   754-1534   70% 
    Island Guardian   78   1771-3615   70% 
    Judge of Marsh   65   1015-2058   70% 
    Judge of Splendor   67   1783-3643   70% 
    Kaboo Orc   6   51-73   70% 
    Kaboo Orc Archer   8   86-118   70% 
    Kaboo Orc Fighter   10   123-165   70% 
    Kaboo Orc Fighter Leader   12   143-196   70% 
    Kaboo Orc Fighter Lieutenant   11   136-184   70% 
    Kaboo Orc Grunt   7   64-90   70% 
    Kadif Werewolf   25   183-343   70% 
    Kadios   62   926-1875   70% 
    Kaim Vanul   51   521-1058   70% 
    Kaim Vanul Lad   51   1828-3713   70% 
    Kanil Succubus   32   411-824   70% 
    Karik   70   5182-10542   70% 
    Karul Bugbear   40   451-900   70% 
    Kasha Bear   15   148-224   70% 
    Kasha Blade Spider   17   165-265   70% 
    Kasha Bugbear   24   181-334   70% 
    Kasha Dire Wolf   23   177-312   70% 
    Kasha Fang Spider   16   148-229   70% 
    Kasha Imp   19   153-260   70% 
    Kasha Imp Turen   22   199-358   70% 
    Kasha Spider   15   145-221   70% 
    Kasha Timber Wolf   6   51-73   70% 
    Kasha Wolf   4   24-36   70% 
    Katraxis   78   4224-8620   70% 
    Katraxis   78   4875-9950   70% 
    Kerope Werewolf   20   156-271   70% 
    Kerope Werewolf Chief   23   177-312   70% 
    Ketra Commander   78   4624-9470   70% 
    Ketra Orc Battalion Commander   78   2975-6071   70% 
    Ketra Orc Elite Soldier   78   2718-5566   70% 
    Ketra Orc Footman   77   2610-5333   70% 
    Ketra Orc General   78   2975-6071   70% 
    Ketra Orc Grand Seer   78   4098-8367   70% 
    Ketra Orc Lieutenant   78   2939-6000   70% 
    Ketra Orc Medium   78   3806-7794   70% 
    Ketra Orc Raider   78   2875-5868   70% 
    Ketra Orc Scout   78   2756-5626   70% 
    Ketra Orc Seer   78   3905-7970   70% 
    Ketra Orc Shaman   78   2802-5719   70% 
    Ketra Orc Warrior   78   2624-5357   70% 
    Ketra Orc White Captain   78   3195-6545   70% 
    Ketra Prophet   78   5309-10884   70% 
    Ketra's Head Shaman   78   3504-7154   70% 
    Ketra's War Hound   77   2524-5157   70% 
    King of the Araneid   27   130-251   70% 
    Klennot   80   1290-2604   70% 
    Kleopora   80   1647-3363   70% 
    Knight of Destruction   78   1890-3720   70% 
    Knight of Empire   78   5491-11210   70% 
    Knight of Empire   78   3520-7185   70% 
    Kookaburra   67   1223-2498   70% 
    Kookaburra   67   1216-2484   70% 
    Kookaburra   67   1230-2515   70% 
    Kranrot   59   1417-2887   70% 
    Krator   44   1032-2115   70% 
    Kronbe Spider   43   429-871   70% 
    Kuran Kobold   27   340-656   70% 
    Kuran Kobold Warrior   28   355-696   70% 
    Kuruka Ratman   16   123-191   70% 
    Kuruka Ratman Hunter   17   125-201   70% 
    Labyrinth Captain   83   81028-162283   70% 
    Labyrinth Mystic   83   7242-14504   70% 
    Labyrinth Seer   83   8024-16070   70% 
    Labyrinth Watchman   83   21314-42688   70% 
    Labyrinth Watchman   83   21314-42688   70% 
    Lafi Lizardman   27   340-656   70% 
    Lafi Lizardman Scout   28   332-650   70% 
    Lakin   44   521-1068   70% 
    Lakin Salamander   30   366-732   70% 
    Lakin Undine   30   390-781   70% 
    Langk Lizardman   15   145-221   70% 
    Langk Lizardman Leader   25   188-353   70% 
    Langk Lizardman Lieutenant   22   164-295   70% 
    Langk Lizardman Scout   16   148-229   70% 
    Langk Lizardman Sentinel   19   156-266   70% 
    Langk Lizardman Shaman   24   177-327   70% 
    Langk Lizardman Warrior   17   153-246   70% 
    Lava Wyrm   70   1191-2424   70% 
    Lavasillisk   78   2631-5178   70% 
    Lavastone Golem   78   2427-4777   70% 
    Leogul   81   1245-2511   70% 
    Lesser Ancient Scout   74   3305-6737   70% 
    Lesser Ancient Shaman   76   3493-7152   70% 
    Lesser Ancient Soldier   73   3302-6724   70% 
    Lesser Ancient Warrior   78   4147-8467   70% 
    Lesser Basilisk   27   201-388   70% 
    Lesser Dark Horror   15   149-225   70% 
    Lesser Giant Elder   82   12056-24286   70% 
    Lesser Giant Mage   82   12203-24581   70% 
    Lesser Giant Scout   82   11942-24057   70% 
    Lesser Giant Shooter   82   11942-24057   70% 
    Lesser Giant Soldier   81   12560-25336   70% 
    Lesser Succubus   20   133-230   70% 
    Lesser Succubus Tilfo   22   140-251   70% 
    Lesser Succubus Turen   21   165-295   70% 
